
Department 56 - Christmas in the City Listed By Name
Christmas in the City was added to the Department 56 family in 1987. This series reflects the hustle and bustle of living in the city.
Below is the list of items showing how many have sold on eBay in the last 90 days
and how many current auctions are underway. You can then click on an item to see more detail.
The detail will show the price the item was ultimately sold for, or the current bid.
Item | Year Released | Year Retired | Part Number | Right Now on eBay | |
Open | Sold | ||||
Tapping The Keg | 2014 | 2016 | 4036498 | 0 | 2 |
Tavern In The Park Restaurant | 2001 | 2004 | 56.58928 | 2 | 20 |
Taxi | 2003 | 2005 | 56.59417 | 4 | 7 |
Tea, Darling? | 2005 | 2007 | 56.59460 | 3 | 2 |
Teaching The Torah | 2002 | 2003 | 56.59403 | 6 | 7 |
The Art Institute Of Chicago | 2004 | 2005 | 56.59222 | 1 | 7 |
The Brew House | 2014 | 4036491 | 14 | 9 | |
The Candy Counter | 2006 | 2006 | 56.59256 | 7 | 7 |
The Capitol | 1997 | 1998 | 56.58887 | 33 | 12 |
The Caricature Artist | 2006 | 2008 | 56.59478 | 1 | 3 |
The Cathedral | 1987 | 1990 | 56.59625 | 24 | 8 |
The Chrysler Building | 2013 | 4030342 | 12 | 9 | |
The City Ambulance | 1999 | 2000 | 56.58910 | 16 | 12 |
The City Globe | 1997 | 2000 | 56.58883 | 27 | 25 |
The Consulate | 1999 | 2000 | 56.58951 | 59 | 16 |
The Doctor's Office | 1991 | 1994 | 56.55441 | 21 | 23 |
The Ed Sullivan Theater | 2004 | 2005 | 56.59233 | 11 | 9 |
The Family Tree | 1996 | 2003 | 56.58895 | 9 | 5 |
The Fire Brigade | 1991 | 1995 | 56.55468 | 17 | 15 |
The Flamingo Club | 2011 | 2011 | 4022814 | 1 | 2 |
The Flamingo Revue | 2011 | 2011 | 4020954 | 3 | 3 |
The Fox Theatre | 2012 | 2017 | 4025242 | 0 | 5 |
The Golden Ox Market | 2008 | 2011 | 805533 | 2 | 1 |
The Grand Hotel | 2015 | 2017 | 4044790 | 2 | 1 |
The Grand Movie Theater | 1998 | 1999 | 56.58870 | 30 | 15 |
The Holly & The Ivy | 1997 | 1997 | 56.56100 | 5 | 2 |
The Life Of The Party | 2000 | 2002 | 56.58970 | 21 | 4 |
The Macambo | 2011 | 2011 | 4020942 | 15 | 1 |
The Majestic Theater | 2000 | 2001 | 56.58913 | 14 | 13 |
The Majestic Theatre | 2016 | 2017 | 4050910 | 2 | 0 |
The Monte Carlo | 2001 | 2002 | 56.58925 | 11 | 10 |
The New Year's Kiss | 1999 | 1999 | 56.55510 | 0 | 0 |
The Perfect Exhaust Note | 2013 | 2014 | 4035918 | 0 | 2 |
The Prescott Hotel | 2009 | 2009 | 805536 | 2 | 2 |
The Radio City Rockettes | 2002 | 2006 | 56.58991 | 8 | 29 |
The Regal Ballroom | 2007 | 2008 | 799942 | 0 | 0 |
The Roxy | 2010 | 2013 | 805537 | 3 | 0 |
The Sign Of Good Taste | 2015 | 2015 | 4044796 | 6 | 4 |
The Singer Building | 2018 | 2019 | 6000569 | 13 | 6 |
The Times Tower | 1999 | 1999 | 56.55510 | 42 | 39 |
The Times Tower Ornament | 1999 | 1999 | 56.98775 | 11 | 1 |
The University Club | 1998 | 2000 | 56.58945 | 24 | 15 |
The Wedding Gallery | 1998 | 2002 | 56.58943 | 27 | 22 |
Tin Whistles-25 Cents | 2003 | 2005 | 56.59216 | 0 | 0 |
To Protect And To Serve | 1998 | 2005 | 56.58902 | 21 | 18 |
Today's Specials | 2004 | 2006 | 56.59458 | 6 | 0 |
Topsy's Toys | 2008 | 2009 | 799995 | 4 | 1 |
Tower Restaurant | 1987 | 1990 | 56.65129 | 13 | 0 |
Town Tree | 1993 | 2005 | 56.55654 | 15 | 23 |
Town Tree Trimmers | 1993 | 2001 | 56.55662 | 7 | 8 |
Toy Shop And Pet Store | 1987 | 1990 | 56.65129 | 12 | 4 |
Traffic Policeman | 2003 | 2005 | 56.59421 | 7 | 3 |
Previous Page Next Page
Back to the top
Last Updated December 10, 2019, 6:41 am
Copyright © 2019 N. & C. Stevens