
Affliate Disclaimer: When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
Department 56 Listed By Name
Here is the list of items showing how many current eBay auctions are underway.
The detail will show the current bid price for the item.
Item | Year Released | Year Retired | Collection | Right Now on eBay |
Open | ||||
M E R R Y Stockings | 2018 | 2018 | Possible Dreams - Christmas Traditions | 0 |
M&M'S Be Mine Valentine's House | 2004 | 2006 | Hot Properties | 6 |
M&M'S Birthday Party | 2005 | 2006 | Hot Properties | 1 |
M&M's Building A Snowman | 2005 | 2006 | M&M's Brand | 0 |
M&M'S Candy House | 2004 | 2006 | Hot Properties | 39 |
M&M'S Chocolate Candy Factory | 2004 | 2006 | Hot Properties | 2 |
M&M'S Christmas Bakery | 2004 | 2006 | Hot Properties | 17 |
M&M'S Christmas Candy Shoppe | 2004 | 2006 | Hot Properties | 1 |
M&M's Cookies For Sale | 2005 | 2006 | M&M's Brand | 1 |
M&M'S Easter House | 2004 | 2006 | Hot Properties | 12 |
M&M'S Harvest Barn | 2004 | 2006 | Hot Properties | 3 |
M&M'S Haunted House Tours | 2004 | 2006 | Hot Properties | 7 |
M&M'S Haunted Mine | 2004 | 2006 | Hot Properties | 3 |
M&M'S Holiday Toys | 2004 | 2006 | Hot Properties | 14 |
M&M'S Rock And Roll Party | 2005 | 2006 | Hot Properties | 1 |
M&M'S Santa House | 2004 | 2006 | Hot Properties | 2 |
M&M's Santa's Workshop | 2005 | 2006 | M&M's Brand | 1 |
M&M'S Snack Shack | 2005 | 2006 | Hot Properties | 3 |
M&M'S Spooky House | 2004 | 2006 | Hot Properties | 20 |
M&M's Village Candy Shoppe | 2005 | 2006 | M&M's Brand | 7 |
M&M'S Witch's Castle | 2004 | 2006 | Hot Properties | 9 |
Mad Hatter | 1999 | Candle Crown Collections | 2 | |
Madame Lit Skull | 2016 | Skeleton Halloween | 1 | |
Madame Skeleton Ornament, 2a | 2014 | Haunted Attic | 0 | |
Made With Love | 2021 | 2021 | Possible Dreams - Christmas Traditions | 1 |
Madeline - Making Cookies | 1997 | All through the House | 38 | |
Madonna Night Light | 2001 | 2002 | Silhouettes - Inspirational | 2 |
Madonna Night Light | 2001 | 2002 | Silhouettes - Inspirational | 0 |
Maggie's Candy Cane Ornament | 2013 | The Simpsons | 0 | |
Magic's Where You Least Expect It | 2007 | Hot Properties | 0 | |
Mail Carrier's Jacket Ornament | Uniforms | 0 | ||
Mail Treats | 2022 | 2022 | Possible Dreams - Santa and His Pets | 4 |
Mailbox Ornament | 2016 | Kitschy Klassics | 1 | |
Mailbox Salt & Pepper Pair | 2014 | Snowpinions | 0 | |
Maine Ornament | 2013 | State of Mine | 0 | |
Make A Wish Music Box | 2000 | 2001 | Silhouettes - Celebration | 4 |
Make it Merry | 2016 | 2017 | Possible Dreams - Sports & Leisure | 0 |
Make Kindness Bloom | 2021 | 2022 | Kindness | 1 |
Make Someone Happy Waterglobe Music Box | 2001 | Toot & Puddle | 0 | |
Making A Baby Ornament | 2015 | Snowpinions | 0 | |
Making An Entrance | 2015 | Possible Dreams - Traditional | 2 | |
Making Spirits Bright Ornament | 2021 | 2021 | Possible Dreams - Ornaments | 1 |
Making Spirits Bright Wine Bag | 2017 | Snowpinions | 1 | |
Making The Cut | 2013 | Possible Dreams - Traditional | 0 | |
Mama Fox | 2014 | Forest Lane | 1 | |
Mama Hedgehog | 2014 | Forest Lane | 0 | |
Mama In Her Kerchief and Papa In His Cap | 1997 | All through the House | 63 | |
Mama Rabbit | 2014 | Forest Lane | 4 | |
Mama Squirrel | 2014 | Forest Lane | 0 | |
Mansard House | 2005 | 2007 | Accents - Main Street | 2 |
Mantelpiece Santa | 1994 | 1997 | Winter Silhouette | 2 |
Mapping Out the Route | 2016 | 2017 | Possible Dreams - Christmas Traditions | 0 |
March Angel Orn | 2012 | Whispers | 0 | |
March Balloons Ornament | 2017 | Frank Lloyd Wright | 0 | |
Marcie & Patty's Pets | 2011 | 2011 | Peanuts | 0 |
Marg Lost Shaker Of Salt Bar | 2017 | 2019 | Margaritaville Village | 0 |
Margarita Ornament | 2017 | Margaritaville | 6 | |
Margaritaville Boat Ornament | 2017 | Margaritaville | 0 | |
Margaritaville Diet Musical Ornament | 2017 | Margaritaville | 0 | |
Margaritaville Guitar Ornament | 2017 | Margaritaville | 1 | |
Margaritaville Lighthouse | 2019 | 2019 | Margaritaville Village | 0 |
Margaritaville Lounge | 2017 | 2019 | Margaritaville Village | 1 |
Margaritaville Paradise Grill | 2017 | 2019 | Margaritaville Village | 1 |
Margaritaville Pirate Treasure | 2019 | 2019 | Margaritaville Village | 5 |
Margaritaville Volcano Club | 2018 | 2019 | Margaritaville Village | 1 |
Marge Has A Gift Ornament | 2013 | The Simpsons | 0 | |
MARIGOLD ON SWING | 2015 | Enchanted Guardians | 0 | |
Marinara Christmas | 2017 | 2017 | Possible Dreams - Bon Appetit | 0 |
Martin The Mandolinist | 1991 | Merry Makers | 53 | |
Martini Glass Ornament | 2016 | Holiday Spirits | 2 | |
Mary Jo | 1997 | All through the House | 69 | |
Mary Mary Picture Frame | 2000 | 2001 | Storybook Ornaments | 0 |
Mary Mary Quite Contrary Lamp | 2000 | 2001 | Storybook Ornaments | 2 |
Mary Mary Tea Set | 2000 | 2002 | Storybook Collection | 3 |
Mary Quite Contrary Flower Shop | 1997 | 2000 | Storybook Collection | 10 |
Mary Window Orn, 2asst | 2014 | Christmas Angel | 0 | |
Maryland Ornament | 2013 | State of Mine | 0 | |
Massachusetts Ornament | 2013 | State of Mine | 0 | |
Max Argyle Sweater Ornament | 2014 | The Grinch Dr Seuss | 0 | |
Max Face Sweater, 2A | 2014 | The Grinch Dr Seuss | 0 | |
Max Holding Bone Ornament | 2015 | Grinch Christmas | 0 | |
Max In Lights Ornament | 2015 | Grinch Christmas | 0 | |
Max Lending A Helping Paw | 2017 | 2017 | Grinch Villages | 0 |
Max Penguin Sweater Ornament | 2014 | The Grinch Dr Seuss | 0 | |
Max Sisal Wreath Ornament | 2013 | The Grinch Dr Seuss | 0 | |
Max Snowman Sweater Ornament | 2014 | The Grinch Dr Seuss | 0 | |
Max With Stocking Ornament | 2014 | The Grinch Dr Seuss | 1 | |
Max Wrapped In Wreaths Orn | 2014 | The Grinch Dr Seuss | 0 | |
Maxwell the Mixer at His Table | 1996 | Merry Makers | 22 | |
May Angel Orn | 2012 | Whispers | 0 | |
May The Road Rise Up To Meet You | 2018 | 2018 | Possible Dreams - Ornaments | 0 |
May Your Christmas, 2020 Orn | 2020 | Snowpinions | 0 | |
Maybe Christmas... Sentiment | 2015 | Grinch Christmas | 0 | |
Mayor Of Who-Ville | 2015 | 2016 | The Grinch Dr Seuss | 0 |
McHattie's Tea House | 2006 | 2006 | Exclusive Designs | 1 |
Meal Time Fun Plate, Bowl And Mug Set | 2001 | Toot & Puddle | 0 | |
Means A Little Bit More | 2017 | 2018 | Licensed | 0 |
Meant to Bee, 5x7 Frame | 2014 | Let it Bee | 0 | |
Measuring The Holiday Spirit | 2014 | Possible Dreams - Traditional | 0 | |
Mecury Glass Sailboat Orn | 2015 | Gone to the Beach | 0 | |
Mediterranean Mortgage Co. | 1999 | 2001 | Monopoly CityLights Collection | 26 |
Medium Acrylic Star Tree | 2015 | Xmas Basics | 1 | |
Medium Birdhouse Figure 2 Asst | 2015 | Jennifer Parker Peace On Earth | 0 | |
Medium Lit Rooster, 2 Asst | 2012 | Chiklits | 0 | |
Medium LIT Star Tree | 2016 | Xmas Basics | 0 | |
MEDIUM LOG HOUSE W/SIGN | 2015 | Enchanted Guardians | 0 | |
MEDIUM PINECONE HOUSE W/SIGN | 2015 | Enchanted Guardians | 0 | |
Meet & Tweet Snowbird Ornament | 2016 | Snowpinions | 0 | |
Meet Me Under Mistletoe Mug | 2016 | Snowpinions | 0 | |
Meet Me Under Mistletoe Tray | 2016 | Snowpinions | 0 | |
Meeting Santa, Set of 4 | 2014 | Rudolph the Red Nose Reindeer | 1 | |
Melancholy Tavern, Mini | 2011 | 2011 | A Christmas Carol | 4 |
Melody Ringing Bells | 1997 | All through the House | 4 | |
Memorial Fountain - Christmas Place | 2016 | Christmas Place | 0 | |
Meowy Christmas | 2018 | 2018 | Possible Dreams - Ornaments | 0 |
Mer-mazing Ornament | Snowpinions | 2 | ||
Merchant Cart | 2000 | 2003 | The Holy Land Accessories | 3 |
Mercury Glass Sandcastle Orn | 2015 | Gone to the Beach | 0 | |
Mercury Glass Seahorse Asst/3 | 2015 | Gone to the Beach | 0 | |
Mercury Gnome Ornament, 2 Asst | 2015 | Gnome for the Holidays | 0 | |
Mercury Mermaid Orn | 2015 | Gone to the Beach | 0 | |
Mermaid Orn Asst/2 | 2016 | Gone to the Beach | 0 | |
Mermaid Oyster Butterfly Bath | 2016 | Gone to the Beach | 0 | |
Mermaid Snowthrow | 2018 | Snowpinions | 1 | |
Mermaids Welcome Sign | 2016 | Gone to the Beach | 0 | |
Merriest Catch | 2014 | Possible Dreams - By The Sea | 0 | |
Merrily We Roll Along Carolers & Gabriel the Goat | 1994 | 1996 | Merry Makers | 0 |
Merry & Bright Figure | 2017 | Snowpinions | 0 | |
Merry And Brite | 2015 | Possible Dreams - Licensed | 0 | |
Merry Bake Sale | 2020 | 2021 | Possible Dreams - Bon Appetit | 1 |
Merry Bake Sale African American | 2020 | 2021 | Possible Dreams - Bon Appetit | 1 |
Merry Cardinal Ornament | 2020 | 2021 | Possible Dreams - Licensed | 4 |
Merry Chrismukkah | 2018 | 2018 | Possible Dreams - Christmas Traditions | 3 |
Merry Christmas | 2019 | 2019 | Possible Dreams - Traditional | 81 |
Merry Christmas 2021 African American Ornament | 2021 | 2021 | Possible Dreams - Ornaments | 0 |
Merry Christmas 2021 Ornament | 2021 | 2021 | Possible Dreams - Ornaments | 1 |
Merry Christmas 2021 Rudolph | 2021 | 2021 | Possible Dreams - Licensed | 0 |
Merry Christmas 2022 African American Ornament | 2022 | 2022 | Possible Dreams - Ornaments | 3 |
Merry Christmas 2022 Ornament | 2022 | 2022 | Possible Dreams - Ornaments | 1 |
Merry Christmas African American Ornament | 2019 | 2019 | Possible Dreams - Ornaments | 5 |
Merry Christmas Card/photo Holder | 2001 | Toot & Puddle | 0 | |
Merry Christmas Charlie Brown | 2011 | Peanuts | 1 | |
Merry Christmas From Mickey | 2007 | Hot Properties | 8 | |
Merry Christmas LIT Ornament | 2016 | Kitschy Klassics | 0 | |
Merry Christmas Minnie | 2007 | Hot Properties | 16 | |
Merry Christmas Motorcycle | 2021 | 2021 | Possible Dreams - Sports & Leisure | 1 |
Merry Christmas Motorcycle African American | 2021 | 2021 | Possible Dreams - Sports & Leisure | 0 |
Merry Christmas Ornament | 2019 | 2019 | Possible Dreams - Ornaments | 0 |
Merry Christmas Ornament | 2020 | 2020 | Possible Dreams - Licensed | 1 |
Merry Christmas Pluto | 2007 | Hot Properties | 1 | |
Merry Christmas Pooh | 2007 | Hot Properties | 2 | |
Merry Christmas To All | 2022 | 2022 | Possible Dreams - Christmas Traditions | 6 |
Merry Christmas To All African American | 2022 | 2022 | Possible Dreams - Christmas Traditions | 1 |
Merry Christmas To You | 2007 | 2007 | Hot Properties | 1 |
Merry Clipping | 2016 | Sports and Leisure | 1 | |
Merry Cruiser | 2014 | Possible Dreams - Sports & Leisure | 0 | |
Merry Eat Drink Plate | 2016 | Hasbro | 0 | |
Merry Fishmas | 2013 | Possible Dreams - Santa and His Pets | 1 | |
Merry Grinchmas | 2019 | 2021 | Possible Dreams - Licensed | 17 |
Merry Grinchmas Orn | 2016 | Grinch | 0 | |
Merry Grinchmas! Ornament | 2020 | 2020 | Possible Dreams - Licensed | 4 |
Merry Kiss-mas | 2016 | Possible Dreams - Christmas Traditions | 1 | |
Merry Kiss-mas African American | 2016 | Possible Dreams - Christmas Traditions | 0 | |
Merry Kissmas Ornament | 2014 | The Simpsons | 1 | |
Merry Little Christmas | 2015 | Possible Dreams - Traditional | 13 | |
Merry Marinara | 2022 | Possible Dreams - Bon Appetit | 2 | |
Merry Marlin | 2022 | Possible Dreams - By The Sea | 0 | |
Merry Mickey | 2020 | 2022 | Possible Dreams - Licensed | 8 |
Merry Mickey Gift Set | 2016 | Disney | 0 | |
Merry Mountain Chapel | 1993 | 1996 | Merry Makers | 14 |
Merry Mountain Chapel Ornament | 1996 | Merry Makers | 9 | |
Merry Mulligan | 2017 | 2017 | Possible Dreams - Sports & Leisure | 0 |
Merry Mutt Figure, Small | 2015 | Fetch The Spirit | 0 | |
Merry Mutt Flat Figure | 2015 | Fetch The Spirit | 0 | |
Merry Mutt Mug | 2015 | Fetch The Spirit | 3 | |
Merry Mutt Ornament | 2015 | Fetch The Spirit | 0 | |
Merry Mutt Platter | 2015 | Fetch The Spirit | 0 | |
Merry Mutt Treat Jar | 2015 | Fetch The Spirit | 0 | |
Merry Together | 2020 | 2020 | Jim Shore | 2 |
Merry Xmas Adam Eve Ornament | 2015 | Ornament Gallery | 0 | |
Merry-Onette | 2014 | Possible Dreams - Traditional | 1 | |
Merrygrinchmas Holidazzler Ornament | 2017 | Grinch | 1 | |
Merryville Chapel | 2002 | 2004 | Time To Celebrate - Merryville Series | 4 |
Mesa | 1999 | 2000 | Snowy Pine Hills | 1 |
Message In A Bottle | 2022 | 2022 | Possible Dreams - By The Sea | 2 |
Message in Bottle Orn | 2016 | Gone to the Beach | 0 | |
METAL GARDEN FAIRY CROSSING | 2015 | Enchanted Guardians | 0 | |
Metal Honeycomb Wall Shelf, Set of 2 | 2014 | Let it Bee | 0 | |
Metal Poinsettia Clip Orn | 2014 | 56 Christmas | 34 | |
Metal Shape Orn, 3A | 2014 | Frost | 0 | |
Metal Standing Brown Deer Figure | 2013 | 56 Christmas | 0 | |
Metallic Cross Ornament, 3a | 2014 | Christmas Angel | 0 | |
Metallic Paper Grass | 2000 | Halloween | 0 | |
Metallic Sea Turtle Ornament | 2013 | Deck the Shores | 0 | |
Metallic Starfish Orn Asst/3 | 2015 | Gone to the Beach | 1 | |
Micestro | 2013 | Possible Dreams - Santa and His Pets | 0 | |
Michael Makes a Snowman | 1997 | All through the House | 1 | |
Michigan Ornament | 2013 | State of Mine | 0 | |
Mickey & Minne Go Skating | 2010 | Mickey's Merry Christmas Village Accessories | 3 | |
Mickey & Minnie | 1994 | 1996 | Disney Parks Village | 129 |
Mickey & Minnie Card Exchange | 2017 | 2017 | Disney Village | 6 |
Mickey & Minnie Go Camping | 2015 | 2015 | Mickey's Merry Christmas Village Accessories | 2 |
Mickey & Minnie Holidazzler | 2017 | Disney | 0 | |
Mickey & Minnie Snow Globe | 2015 | Disney Village | 5 | |
Mickey & Minnie Wrapping Gifts | 2009 | 2017 | Mickey's Merry Christmas Village Accessories | 7 |
Mickey & Minnie's Costume Fun | 2021 | Disney Village | 11 | |
Mickey & Minnie's Date Night | 2015 | 2016 | Mickey's Merry Christmas Village Accessories | 0 |
Mickey & Minnie's Holiday Drive | 2013 | 2019 | Mickey's Merry Christmas Village Accessories | 2 |
Mickey & Pluto Loading Sleigh | 2009 | 2011 | Mickey's Merry Christmas Village Accessories | 3 |
Mickey And Friends Sing Carols | 2009 | 2014 | Mickey's Merry Christmas Village Accessories | 1 |
Mickey and Minnie Carolers | 2011 | Disney | 0 | |
Mickey And Minnie Waterdazzler | 2017 | Disney | 1 | |
Mickey And Minnie's Dance | 2019 | 2020 | Disney Village | 1 |
Mickey Bench | 2013 | Disney | 3 | |
Mickey Catching Some Air | 2011 | 2013 | Mickey's Merry Christmas Village Accessories | 4 |
Mickey Countdown Magnet | Disney | 0 | ||
Mickey Fence | 2012 | 2013 | Mickey's Merry Christmas Village Accessories | 0 |
Mickey Lights Up Christmas | 2015 | Mickey's Merry Christmas Village Accessories | 18 | |
Mickey Minnie Holidazzler | 2016 | Disney | 1 | |
Mickey Minnie's Perfect Wreath | 2019 | 2019 | Possible Dreams - Licensed | 0 |
Mickey Mouse Ear Hat Shop | 2021 | Disney Village | 9 | |
Mickey On Sleigh Snow Globe | 2017 | Disney | 1 | |
Mickey Santa | 2013 | Disney Parks Village | 13 | |
Mickey Serving Ice Cream | 2011 | 2016 | Mickey's Merry Christmas Village Accessories | 3 |
Previous Page Next Page
Back to the top
Last Updated May 29, 2023, 6:47 am
Copyright © 2023 N. & C. Stevens
Privacy Policy
➤