
Department 56 - Halloween Listed By Name
The Halloween series was introduced to the Department 56 family in 1998. These lighted Halloween houses make for a wonderful spooky display!
Below is the list of items showing how many current auctions are underway on eBay.
You can then click on an item to see more detail.
The detail will show the price of the current bid.
Item | Year Released | Year Retired | Part Number | Right Now on eBay |
Open | ||||
Madame Zelda At Work | 2006 | 2008 | 56.54710 | 9 |
Made For Each Other | 2008 | 2010 | 807303 | 13 |
Made To Be Wild... | 2010 | 2011 | 809381 | 5 |
Magic Fortune Waterglobe | 2002 | 2003 | 56.53069 | 0 |
Make You Scream for Ice Cream | 2019 | 6004823 | 11 | |
Mickey's Halloween Castle | 2011 | 2012 | 4022810 | 3 |
Mickey's Haunted House | 2004 | 2006 | 56.55375 | 2 |
Mickey's Pirate Cove | 2012 | 2012 | 4025336 | 5 |
Mickey's Treasure Trove | 2012 | 2012 | 4025344 | 2 |
Midnight Fright Light | 2020 | 2021 | 6005474 | 4 |
Midnight Mischief | 2016 | 2017 | 4054978 | 0 |
Midnight Moss Trees | 2020 | 6005573 | 1 | |
Midnight Sisals, Set Of 2 | 2013 | 2014 | 4033853 | 9 |
Midnight's Last Ride | 2010 | 2019 | 808999 | 9 |
Midway Punks | 2015 | 2015 | 4044892 | 1 |
Monster Mash Party House | 2018 | 2019 | 6000659 | 7 |
Monster Park Statues | 2004 | 2006 | 56.53166 | 7 |
Monsters of The Deep | 2007 | 2008 | 799936 | 1 |
Mordecai Mansion | 2012 | 2014 | 4025337 | 3 |
Moving With Magic | 2018 | 2019 | 6002303 | 2 |
Mummy Mischief | 2003 | 2005 | 56.53148 | 19 |
Murder Of Crows, Tree | 2015 | 4047628 | 2 |
Previous Page Next Page
Back to the top
Last Updated January 31, 2023, 6:31 am
Copyright © 2023 N. & C. Stevens
Privacy Policy
➤